| School Name | Grades | Students | S/T Ratio | Location |
|---|---|---|---|---|
| Alexander Elementary School | PK - 5 | 753 | 16.7 | Tampa, 33614 |
| Anderson Elementary Academy | K - 3 | 81 | Tampa, 33602 | |
| Anderson Elementary School | PK - 5 | 442 | 14.7 | Tampa, 33611 |
| Ballast Point Elementary School | PK - 5 | 376 | 13.9 | Tampa, 33611 |
| Bay Crest Elementary School | PK - 5 | 874 | 15.3 | Tampa, 33615 |
| Bellamy Elementary School | PK - 5 | 908 | 16.5 | Tampa, 33615 |
| Bing Elementary School | PK - 5 | 655 | 16.4 | Tampa, 33619 |
| Broward Elementary School | PK - 5 | 566 | 14.9 | Tampa, 33603 |
| Bryant Elementary School | PK - 5 | 1,311 | 17.0 | Tampa, 33626 |
| Cahoon Elementary School | PK - 5 | 549 | 11.9 | Tampa, 33604 |
| Cannella Elementary School | PK - 5 | 897 | 15.0 | Tampa, 33624 |
| Carrollwood Elementary School | PK - 5 | 597 | 13.0 | Tampa, 33618 |
| Central City Elementary Of Tampa | K - 5 | 131 | Tampa, 33610 | |
| Chiaramonte Elementary School | PK - 5 | 386 | 13.8 | Tampa, 33611 |
| Chiles Elementary School | PK - 5 | 867 | 17.0 | Tampa, 33647 |
| Citrus Park Elementary School | PK - 5 | 790 | 13.9 | Tampa, 33625 |
| Clair-Mel Elementary School | PK - 5 | 808 | 15.2 | Tampa, 33619 |
| Clark Elementary School | PK - 5 | 737 | 18.0 | Tampa, 33647 |
| Claywell Elementary School | PK - 5 | 953 | 14.4 | Tampa, 33624 |
| Cleveland Elementary School | PK - 5 | 306 | 13.9 | Tampa, 33604 |
| Crestwood Elementary School | PK - 5 | 1,055 | 15.5 | Tampa, 33614 |
| Davis Elementary School | PK - 7 | 888 | 15.1 | Tampa, 33615 |
| Desoto Elementary School | PK - 5 | 372 | 12.0 | Tampa, 33605 |
| Dickenson Elementary School | PK - 5 | 586 | 16.3 | Tampa, 33615 |
| Dunbar Elementary Magnet School | K - 5 | 329 | 14.3 | Tampa, 33607 |
| Eclp Administration | PK | 20 | Tampa, 33619 | |
| Edison Elementary School | PK - 5 | 565 | 14.5 | Tampa, 33610 |
| Egypt Lake Elementary School | PK - 5 | 590 | 16.4 | Tampa, 33614 |
| Ese Birth Thru Age 5 | PK | 240 | 120.0 | Tampa, 33605 |
| Essrig Elementary School | PK - 5 | 1,010 | 15.8 | Tampa, 33624 |
| Forest Hills Elementary School | PK - 5 | 909 | 15.9 | Tampa, 33612 |
| Foster Elementary School | PK - 5 | 489 | 10.6 | Tampa, 33610 |
| Gorrie Elementary School | PK - 5 | 547 | 15.6 | Tampa, 33606 |
| Grady Elementary School | PK - 5 | 397 | 10.7 | Tampa, 33629 |
| Graham Elementary School | PK - 5 | 407 | 14.5 | Tampa, 33602 |
| Heritage Elementary School | PK - 5 | 452 | 16.1 | Tampa, 33647 |
| Hope Preparatory Academy | K - 5 | 32 | Tampa, 33610 | |
| Hunter'S Green Elementary School | PK - 5 | 924 | 14.0 | Tampa, 33647 |
| James K-8 School | K - 8 | 881 | 21.5 | Tampa, 33610 |
| Just Elementary | PK - 5 | 706 | 14.1 | Tampa, 33607 |
| Kenly Elementary School | PK - 5 | 488 | 14.4 | Tampa, 33619 |
| Lake Magdalene Elementary School | PK - 5 | 907 | 15.6 | Tampa, 33612 |
| Lanier Elementary School | PK - 5 | 467 | 13.0 | Tampa, 33616 |
| Lee Elementary Magnet School | K - 5 | 391 | 15.6 | Tampa, 33602 |
| Lockhart Elementary Magnet School | PK - 5 | 461 | 14.0 | Tampa, 33610 |
| Lomax Magnet Elementary School | K - 5 | 411 | 14.2 | Tampa, 33610 |
| Lowry Elementary School | PK - 5 | 760 | 14.3 | Tampa, 33635 |
| Mabry Elementary School | PK - 5 | 720 | 13.1 | Tampa, 33629 |
| Macfarlane Park Elementary Magnet School | K - 5 | 330 | 15.0 | Tampa, 33607 |
| Mendenhall Elementary School | PK - 5 | 604 | 13.1 | Tampa, 33603 |
| Metropolitan Ministries | K - 5 | 43 | Tampa, 33602 | |
| Miles Elementary School | PK - 5 | 663 | 15.4 | Tampa, 33612 |
| Mitchell Elementary School | PK - 5 | 570 | 12.4 | Tampa, 33609 |
| Morgan Woods Elementary School | PK - 5 | 554 | 13.8 | Tampa, 33634 |
| Mort Elementary School | PK - 5 | 910 | 14.2 | Tampa, 33613 |
| Muller Elementary School | K - 5 | 381 | 15.2 | Tampa, 33613 |
| Northwest Elementary School | PK - 5 | 870 | 18.1 | Tampa, 33625 |
| Oak Grove Elementary School | PK - 5 | 916 | 14.3 | Tampa, 33604 |
| Oak Park Elementary School | PK - 5 | 482 | 16.1 | Tampa, 33610 |
| Palm River Elementary School | PK - 5 | 571 | 11.7 | Tampa, 33619 |
| Pizzo Elementary School | PK - 5 | 956 | 14.1 | Tampa, 33617 |
| Potter Elementary School | PK - 5 | 736 | 15.3 | Tampa, 33610 |
| Pride Elementary School | PK - 5 | 895 | 15.4 | Tampa, 33647 |
| Prince Academy | K - 7 | 76 | Tampa, 33619 | |
| Rampello K-8 School | PK - 8 | 738 | 46.1 | Tampa, 33602 |
| Rebirth Academy | K - 5 | 119 | Tampa, 33610 | |
| Richardson Academy | K - 6 | 67 | Tampa, 33604 | |
| Robles Elementary School | PK - 5 | 702 | 16.3 | Tampa, 33610 |
| Roland Park K-8 School | K - 8 | 813 | 17.3 | Tampa, 33607 |
| Roosevelt Elementary School | PK - 5 | 493 | 16.4 | Tampa, 33629 |
| Seminole Elementary School | PK - 5 | 544 | 13.6 | Tampa, 33604 |
| Shaw Elementary School | PK - 5 | 1,093 | 17.1 | Tampa, 33612 |
| Sheehy Elementary School | PK - 5 | 553 | 46.1 | Tampa, 33610 |
| Shore Elementary School | K - 5 | 412 | 15.3 | Tampa, 33605 |
| Sulphur Springs Elementary School | PK - 5 | 737 | 16.4 | Tampa, 33604 |
| Tampa Bay Boulevard Elementary School | PK - 5 | 682 | 12.9 | Tampa, 33607 |
| Tampa Charter School | 3 - 8 | 97 | Tampa, 33634 | |
| Tampa Palms Elementary School | PK - 5 | 784 | 14.8 | Tampa, 33647 |
| Tinker Elementary School | PK - 5 | 549 | 16.1 | Tampa, 33621 |
| Town & Country Elementary School | PK - 5 | 506 | 13.0 | Tampa, 33634 |
| Trinity School For Children - Lower Division | K - 5 | 479 | Tampa, 33603 | |
| Turner Elementary School | PK - 5 | 404 | 13.5 | Tampa, 33647 |
| Twin Lakes Elementary School | PK - 5 | 989 | 16.8 | Tampa, 33614 |
| Usf/Patel Primary Charter School | K - 3 | 149 | Tampa, 33617 | |
| Walton Academy | K - 4 | 124 | Tampa, 33603 | |
| Washington Elementary School | PK - 5 | 581 | 23.2 | Tampa, 33605 |
| West Tampa Elementary School | PK - 5 | 549 | 17.7 | Tampa, 33607 |
| Westchase Elementary School | PK - 5 | 1,146 | 17.4 | Tampa, 33626 |
| Westshore Elementary School | PK - 5 | 371 | 15.5 | Tampa, 33616 |
| Witter Elementary School | PK - 5 | 854 | 15.0 | Tampa, 33612 |
| Woodbridge Elementary School | PK - 5 | 646 | 12.0 | Tampa, 33615 |
| Adams Middle School | 6 - 8 | 1,172 | 19.2 | Tampa, 33612 |
| Benito Middle School | 6 - 8 | 1,509 | 18.0 | Tampa, 33647 |
| Buchanan Middle School | 6 - 8 | 808 | 15.0 | Tampa, 33613 |
| Carl Sagan Academy | 6 - 7 | 49 | Tampa, 33610 | |
| Coleman Middle School | 6 - 8 | 798 | 16.6 | Tampa, 33629 |
| Davidsen Middle School | 6 - 8 | 1,222 | 18.5 | Tampa, 33626 |
| Dowdell Middle School | 6 - 8 | 891 | 35.6 | Tampa, 33619 |
| Farnell Middle School | 6 - 8 | 1,392 | 20.2 | Tampa, 33626 |
| Ferrell Middle Magnet School | 6 - 8 | 610 | 14.9 | Tampa, 33610 |
| Franklin Middle School | 6 - 8 | 593 | 13.8 | Tampa, 33605 |
| Hill Middle School | 6 - 8 | 1,184 | 23.7 | Tampa, 33624 |
| Hillsborough Academy | 5 - 8 | 22 | 11.0 | Tampa, 33619 |
| Liberty Middle School | 6 - 8 | 1,558 | 21.1 | Tampa, 33647 |
| Literacy/Leadership/Technology Academy | 6 - 8 | 93 | Tampa, 33619 | |
| Madison Middle School | 6 - 8 | 790 | 14.9 | Tampa, 33611 |
| Memorial Middle School | 6 - 8 | 908 | 13.8 | Tampa, 33603 |
| Monroe Middle School | 6 - 8 | 792 | 16.9 | Tampa, 33616 |
| Mount Pleasant Standard Base Middle School | 6 - 8 | 112 | Tampa, 33607 | |
| Orange Grove Middle Magnet School | 6 - 8 | 647 | 14.7 | Tampa, 33610 |
| Pierce Middle School | 6 - 8 | 1,126 | 19.1 | Tampa, 33614 |
| Progress Village Middle School | 6 - 8 | 888 | 18.5 | Tampa, 33619 |
| Quest Middle School | 6 - 8 | 104 | Tampa, 33610 | |
| Sligh Middle School | 6 - 8 | 987 | 21.9 | Tampa, 33610 |
| Stewart Middle Magnet School | 6 - 8 | 933 | 16.4 | Tampa, 33607 |
| Terrace Community Middle School | 5 - 8 | 351 | Tampa, 33617 | |
| Trinity Upper School | 6 - 8 | 209 | Tampa, 33603 | |
| Usf/Patel Intermediate Charter School | 4 - 5 | 59 | Tampa, 33617 | |
| Van Buren Middle School | 6 - 8 | 825 | 25.0 | Tampa, 33604 |
| Webb Middle School | 6 - 8 | 788 | 18.3 | Tampa, 33634 |
| Williams Middle Magnet School | 6 - 8 | 901 | 15.5 | Tampa, 33610 |
| Wilson Middle School | 6 - 8 | 590 | 19.0 | Tampa, 33606 |
| Young Middle Magnet School | 6 - 8 | 765 | 15.9 | Tampa, 33610 |
| Alonso High School | 9 - 12 | 2,743 | 28.0 | Tampa, 33635 |
| Blake High School-Magnet | 9 - 12 | 1,922 | 39.2 | Tampa, 33607 |
| Bowers-Whitley Career Center | 11 - 12 | 405 | 19.3 | Tampa, 33613 |
| Chamberlain High School | 9 - 12 | 2,224 | 23.2 | Tampa, 33612 |
| Falkenburg Academy | 7 - 12 | 86 | 17.2 | Tampa, 33619 |
| Freedom High School | 9 - 12 | 2,135 | 27.4 | Tampa, 33647 |
| Gaither High School | 9 - 12 | 2,416 | 22.0 | Tampa, 33618 |
| Haven Poe Runaway Shelter | 8 - 12 | 3 | 3.0 | Tampa, 33606 |
| Hillsborough High School | 9 - 12 | 2,066 | 23.0 | Tampa, 33603 |
| Jefferson High School | 9 - 12 | 1,882 | 37.6 | Tampa, 33607 |
| King High School | 9 - 12 | 2,103 | 29.6 | Tampa, 33610 |
| Leslie Peters Halfway House | 7 - 12 | 27 | 9.0 | Tampa, 33614 |
| Leto High School | 9 - 12 | 1,817 | 26.7 | Tampa, 33614 |
| Middleton High School | 9 - 12 | 2,023 | 38.2 | Tampa, 33610 |
| Orient Road Jail | 7 - 12 | 65 | 32.5 | Tampa, 33619 |
| Pepin Academy Of Tampa | 9 - 12 | 117 | Tampa, 33610 | |
| Plant High School | 9 - 12 | 1,968 | 27.0 | Tampa, 33629 |
| Richard Milburn Academy | 9 - 12 | 223 | Tampa, 33619 | |
| Riverside Academy | 7 - 12 | 150 | 25.0 | Tampa, 33603 |
| Robinson High School | 9 - 12 | 1,218 | 19.3 | Tampa, 33616 |
| Sickles High School | 9 - 12 | 2,660 | 24.9 | Tampa, 33626 |
| Tampa Bay Tech High School | 9 - 12 | 1,877 | 37.5 | Tampa, 33610 |
| Waters Career Center | 7 - 12 | 372 | 14.3 | Tampa, 33602 |
| Wharton High School | 9 - 12 | 2,258 | 23.0 | Tampa, 33647 |
| Aparecio-Levy Technical Center | Tampa, 33610 | |||
| Caminiti Exceptional Center | PK - 12 | 190 | 5.8 | Tampa, 33614 |
| Carver Exceptional Center | 6 - 12 | 98 | 7.5 | Tampa, 33607 |
| Columbus Residential Juvenile Facitly | 6 - 12 | 50 | 25.0 | Tampa, 33619 |
| Detention Center, East | 6 - 12 | 69 | Tampa, 33619 | |
| Detention Center, West | 3 - 12 | 120 | 30.0 | Tampa, 33614 |
| Dorothy Thomas Center | 1 - 12 | 123 | 5.9 | Tampa, 33618 |
| Hillsborough County Superintendent'S Office | Tampa, 33602 | |||
| Hospital/Homebound/Homebased Programs | PK - 12 | 191 | 2.8 | Tampa, 33605 |
| Lavoy Exceptional Center | K - 12 | 126 | 5.5 | Tampa, 33607 |
| Meacham Alternative School | 4 - 12 | 169 | 18.8 | Tampa, 33602 |
| Mendez Exceptional Center | K - 12 | 57 | 4.1 | Tampa, 33610 |
| North Tampa Alternative School | 6 - 12 | 165 | 16.5 | Tampa, 33603 |
| Pace Center For Girls | 7 - 10 | 44 | Tampa, 33617 | |
| Project Craft | 7 - 11 | 19 | Tampa, 33610 | |
| Satelite Alternative Schools | PK - 12 | 99 | 99.0 | Tampa, 33610 |
| Spoto High School | Tampa, 33602 | |||
| Tampa Marine Institute | 7 - 11 | 60 | 30.0 | Tampa, 33605 |
| Teen Parent West Program | PK - 12 | 73 | 24.3 | Tampa, 33602 |
| Velasco Exceptional Center | Tampa, 33605 | |||
| Bryan Alternative School | Tampa, 33610 | |||
| Davis Center | Tampa, 33615 | |||
| Eastside Multicultural School | Tampa, 33610 | |||
| Meacham Early Childhood Center | Tampa, 33602 | |||
| Tampa United Methodist | Tampa, 33605 | |||
| Wilbesan Academy | Tampa, 33619 |
Sponsored Links
Get on the path to career success with an education from Keiser.
www.keisereducation.comEarn a business, legal, medical or tech degree in Tampa.
tampa.fmu-degrees.comCulinary Arts Schools in Tampa FL
Advance your Culinary Arts Career at top Tampa FL Culinary Schools.
Chef2Chef.netFlorida Career and Trade Schools
Search our database of vocational and career trade schools located throughout the state of Florida. Request info to learn more.
find.edu-search.comConcorde Career College - Tampa
Be part of the Concorde Career College family. Classes start soon.
www.concorde.eduTampa New Homes with Top Rated Schools
Discover our unique homes and communities. Great schools from K-12.
SouthernCraftedHomes.com